In Rs. ‘000

2010

2009 2008 2007 2006 2005 2004 2003 2002 2001
General Insurance
Gross Written Premium 4,472,255 4,272,926 3,937,285 3,678,224 3,137,188 2,888,296 2,483,181 1,661,697 1,339,129 1,010,754
Reinsurance (553,833) (555,214) (623,091) (569,479) (443,284) (716,877) (498,413) (323,696) (232,033) (225,963)
Change in Unearned Premium Reserves (120,430) (144,960) (146,213) (169,195) (350,527) (62,113) (341,398) (120,480) (81,077) (56,191)
Net Earned Premium 3,797,992 3,572,752 3,167,981 2,939,550 2,343,377 2,109,306 1,643,370 1,217,521 1,026,019 728,600
Net Acquisition Cost (559,854) (537,431) (477,374) (354,662) (260,222) (223,374) (111,597) (82,989) (88,441) (17,245)
Net Claims (2,640,658) (2,300,485) (2,075,589) (1,969,556) (1,461,804) (1,433,268) (1,319,838) (724,962) (840,547) (488,702)
Underwriting Profit/(Loss) 597,480 734,836 615,018 615,332 621,351 452,664 211,935 409,570 97,031 222,653
Investment Income and Other Income 941,777 642,420 590,613 676,957 1,197,942 759,033 419,286 266,990 305,569 184,881
Operating Expenses (1,020,015) (1,019,877) (977,821) (899,027) (834,246) (639,200) (531,167) (350,361) (334,014) (403,998)
Transfer from Life Fund 304,655 404,900 320,541 278,636 63,684 3,000 2,137 1,648

-

47,380
Profit from Operating Activities 823,897 762,279 548,351 671,898 1,048,731 575,497 102,191 327,847 68,586 50,916
Finance Cost (12,967) (12,528) (45,158) (122,774) (283,718) (364,787) (185,481) (149,605) (119,785) (68,651)
Profit/(Loss) before Taxation 810,930 749,751 503,193 549,124 765,013 210,710 (83,290) 178,242 (51,199) (17,735)
Taxation (40,582) (92,478) (54,036) (23,347) (18,887) (1,146) (31,814)

-

(51) 567
Profit/(Loss) after Taxation 770,348 657,273 449,157 525,777 746,126 209,564 (115,104) 178,242 (51,250) (17,168)
Minority Interest -

-

-

-

(68) (39) 352

-

(23,785) (76,661)
Net Profit/( Loss) for the year 770,348 657,273 449,157 525,777 746,058 209,525 (114,752) 178,242 (75,035) (93,829)
 
Long Term Insurance Fund
2009 2008 2007 2006 2005 2004 2003 2002 2001
Gross Written Premium 1,685,409 1,431,628 1,426,160 1,206,033 1,024,159 813,783 665,967 572,584 519,600 471,356
Reinsurance Premium (29,536) (37,607) (32,064) (31,197) (26,327) (11,803) (6,317) (3,842) (5,004) (6,783)
Net Earned Premium 1,655,873 1,394,021 1,394,096 1,174,836 997,832 801,980 659,650 568,742 514,596 464,573
Net Acquisition Cost (360,706) (350,624) (360,366) (287,577) (228,936) (153,053) (109,770) (83,044) (92,665) (85,279)
Net Claims and Benefits (437,803) (336,965) (294,230) (319,154) (299,031) (342,242) (284,479) (199,036) (221,826) (179,140)
Investment Income and Other Income 394,621 374,655 402,367 411,774 253,173 198,665 193,102 169,636 192,196 178,974
Underwriting Results 857,364 706,432 739,500 979,879 723,038 505,350 458,503 456,298 392,301 379,128
Expenses (373,156) (376,232) (421,189) (498,654) (376,581) (247,797) (236,377) (219,624) (261,096) (180,486)
Transfer (to) from Shareholders (304,655) (404,900) (320,541) (278,636) (63,684) (3,000) (2,137) (1,648) (4,800) (2,380)
Increase in the Long Term Insurance Fund 574,174 299,955 400,137 202,589 282,773 254,553 219,989 235,026 126,405 196,262
Transfer to Solvency Margin Reserve  

-

-

-

-
(12,000) (10,800) (7,400) - (10,000)
Transfer to General Reserve   - - - - - - - - (45,000)
Increase in the Long Term Insurance Fund after the transfer to the Reserves 574,174 299,955 400,137 202,589
-
242,553 209,189 227,626 126,405 141,262
Long Term Insurance Fund at the beginning of the year 3,271,454 2,925,931 2,525,793 2,305,698 1,977,925 1,735,372 1,526,183 1,298,557 1,172,152 127,725
Long Term Insurance Fund aquired during the year   - - - - - - - - 903,165
Revaluation Reserve   45,568 - 17,506 - - - - -

-

Long Term Insurance Fund at the end of the year 3,845,625 3,271,454 2,925,931 2,525,793
-
1,977,925 1,735,372 1,526,183 1,298,557 1,172,152
Solvency Margin Reserve  

-

-

-

-
45,000 33,000 22,200 14,800 10,000
Insurance Provision - Long term  

-

-

-

2,305,698
2,022,925 1,768,372 1,548,383 1,313,357 1,182,152
Print Report